2021-2022年税阶和联邦所得税率
2022.01.19 👁 1793 最新消息
2021个纳税年度有七个联邦税收支持:10%、12%、22%、24%、32%、35%和37%。您的等级取决于您的应税收入和申报状态。这些是2022年4月到期的税率。
2021年联邦所得税等级
(适用于2022年4月或2022年10月到期并延期的税款)
单身家庭
| Tax rate | Taxable income bracket | Tax owed | 
|---|---|---|
| 10% | $0 to $9,950 | 10% of taxable income | 
| 12% | $9,951 to $40,525 | $995 plus 12% of the amount over $9,950 | 
| 22% | $40,526 to $86,375 | $4,664 plus 22% of the amount over $40,525 | 
| 24% | $86,376 to $164,925 | $14,751 plus 24% of the amount over $86,375 | 
| 32% | $164,926 to $209,425 | $33,603 plus 32% of the amount over $164,925 | 
| 35% | $209,426 to $523,600 | $47,843 plus 35% of the amount over $209,425 | 
| 37% | $523,601 or more | $157,804.25 plus 37% of the amount over $523,600 | 
已婚家庭
| Tax rate | Taxable income bracket | Tax owed | 
|---|---|---|
| 10% | $0 to $19,900 | 10% of taxable income | 
| 12% | $19,901 to $81,050 | $1,990 plus 12% of the amount over $19,900 | 
| 22% | $81,051 to $172,750 | $9,328 plus 22% of the amount over $81,050 | 
| 24% | $172,751 to $329,850 | $29,502 plus 24% of the amount over $172,750 | 
| 32% | $329,851 to $418,850 | $67,206 plus 32% of the amount over $329,850 | 
| 35% | $418,851 to $628,300 | $95,686 plus 35% of the amount over $418,850 | 
| 37% | $628,301 or more | $168,993.50 plus 37% of the amount over $628,300 | 
已婚家庭,分开报税
| Tax rate | Taxable income bracket | Tax owed | 
|---|---|---|
| 10% | $0 to $9,950 | 10% of taxable income | 
| 12% | $9,951 to $40,525 | $995 plus 12% of the amount over $9,950 | 
| 22% | $40,526 to $86,375 | $4,664 plus 22% of the amount over $40,525 | 
| 24% | $86,376 to $164,925 | $14,751 plus 24% of the amount over $86,375 | 
| 32% | $164,926 to $209,425 | $33,603 plus 32% of the amount over $164,925 | 
| 35% | $209,426 to $314,150 | $47,843 plus 35% of the amount over $209,425 | 
| 37% | $314,151 or more | $84,496.75 plus 37% of the amount over $314,150 | 
户主家庭
| Tax rate | Taxable income bracket | Tax owed | 
|---|---|---|
| 10% | $0 to $14,200 | 10% of taxable income | 
| 12% | $14,201 to $54,200 | $1,420 plus 12% of the amount over $14,200 | 
| 22% | $54,201 to $86,350 | $6,220 plus 22% of the amount over $54,200 | 
| 24% | $86,351 to $164,900 | $13,293 plus 24% of the amount over $86,350 | 
| 32% | $164,901 to $209,400 | $32,145 plus 32% of the amount over $164,900 | 
| 35% | $209,401 to $523,600 | $46,385 plus 35% of the amount over $209,400 | 
| 37% | $523,601 or more | $156,355 plus 37% of the amount over $523,600 | 
2022年联邦所得税等级
(2023年4月到期的税款)
单身家庭
| Tax rate | Taxable income bracket | Tax owed | 
|---|---|---|
| 10% | $0 to $10,275 | 10% of taxable income | 
| 12% | $10,276 to $41,775 | $1,027.50 plus 12% of the amount over $10,275 | 
| 22% | $41,776 to $89,075 | $4,807.50 plus 22% of the amount over $41,775 | 
| 24% | $89,076 to $170,050 | $15,213.50 plus 24% of the amount over $89,075 | 
| 32% | $170,051 to $215,950 | $34,647.50 plus 32% of the amount over $170,050 | 
| 35% | $215,951 to $539,900 | $49,335.50 plus 35% of the amount over $215,950 | 
| 37% | $539,901 or more | $162,718 plus 37% of the amount over $539,900 | 
已婚家庭
| Tax rate | Taxable income bracket | Taxes owed | 
|---|---|---|
| 10% | $0 to $20,550 | 10% of taxable income | 
| 12% | $20,551 to $83,550 | $2,055 plus 12% of the amount over $20,550 | 
| 22% | $83,551 to $178,150 | $9,615 plus 22% of the amount over $83,550 | 
| 24% | $178,151 to $340,100 | $30,427 plus 24% of the amount over $178,150 | 
| 32% | $340,101 to $431,900 | $69,295 plus 32% of the amount over $340,100 | 
| 35% | $431,901 to $647,850 | $98,671 plus 35% of the amount over $431,900 | 
| 37% | $647,851 or more | $174,253.50 plus 37% of the amount over $647,850 | 
已婚家庭,分开报税
| Tax rate | Taxable income bracket | Taxes owed | 
|---|---|---|
| 10% | $0 to $10,275 | 10% of taxable income | 
| 12% | $10,276 to $41,775 | $1,027.50 plus 12% of the amount over $10,275 | 
| 22% | $41,776 to $89,075 | $4,807.50 plus 22% of the amount over $41,775 | 
| 24% | $89,076 to $170,050 | $15,213.50 plus 24% of the amount over $89,075 | 
| 32% | $170,051 to $215,950 | $34,647.50 plus 32% of the amount over $170,050 | 
| 35% | $215,951 to $323,925 | $49,335.50 plus 35% of the amount over $215,950 | 
| 37% | $323,926 or more | $87,126.75 plus 37% of the amount over $323,925 | 
户主报税家庭
| Tax rate | Taxable income bracket | Tax owed | 
|---|---|---|
| 10% | $0 to $14,650 | 10% of taxable income | 
| 12% | $14,651 to $55,900 | $1,465 plus 12% of the amount over $14,650 | 
| 22% | $55,901 to $89,050 | $6,415 plus 22% of the amount over $55,900 | 
| 24% | $89,051 to $170,050 | $13,708 plus 24% of the amount over $89,050 | 
| 32% | $170,051 to $215,950 | $33,148 plus 32% of the amount over $170,050 | 
| 35% | $215,951 to $539,900 | $47,836 plus 35% of the amount over $215,950 | 
| 37% | $539,901 or more | $161,218.50 plus 37% of the amount over $539,900 | 
美国公司服务网可以为您办理公司报税、个人报税、退税服务等等,如有任何问题请咨询我们的客服人员。
- END -
